Italian Cuisine Professional Chef Training – Sample Schedule
2025/26
DAY | PROGRAM | ITALIAN LANGUAGE CLASSES |
||
1st week |
1 | Sun | Housing check-in | |
2 | Mon | Orientation meeting, chef coat & cap delivery | Italian Classes ~12 hours per week |
|
3 | Tue. | Welcome lunch – City Tour – Florence Central Market tour | ||
4 | Wed | Cooking Class – Tuscan Cuisine I | ||
5 | Thu | Cooking Class – Tuscan Cuisine II | ||
6 | Fri. | Tuscan Butchery visit | ||
7 | Sat | Free | ||
2nd week |
8 | Sun | Free | |
9 | Mon | Italian Class | Italian Classes ~12 hours per week |
|
10 | Tue | Cooking Class – Northern Italian Cuisine I | ||
11 | Wed | Cooking Class – Northern Italian Cuisine II | ||
12 | Thu | Orientation for “Restaurant Internship” | ||
13 | Fri | Pizza Lesson | ||
14 | Sat. | Free | ||
3rd week |
15 | Sun | Free | |
16 | Mon | Cooking Class – Mediterranean Cuisine I | Italian Classes ~12 hours per week |
|
17 | Tue | Cooking Class – Mediterranean Cuisine II | ||
18 | Wed | Wine Seminar basic I | ||
19 | Thu | Visit a food distributor/wholesaler | ||
20 | Fri | Italian Class | ||
21 | Sat | Free | ||
4th week |
22 | Sun | Free | |
23 | Mon. | Training at a restaurant (focus on preparation) | Italian Classes ~12 hours per week |
|
24 | Tue | Cooking Class – Southern Italian Cuisine | ||
25 | Wed | Cooking Class – Food Intolerances and ethical nutrition | ||
26 | Thu | “Agriturismo” visit (Olive & Winery farm) | ||
27 | Fri | Cooking Class – Buffet | Italian Language test | |
28 | Sat | 1-month program: Housing check-out / 2-month program: Free | ||
5th week |
29 | Sun | Free | |
30 | Mon | Cooking Class – Italian Home Cooking | Italian Classes ~12 hours per week |
|
31 | Tue | Cooking Class – Starters | ||
32 | Wed | Cooking Class – Bread | ||
33 | Thu | Cheese Factory visit | ||
34 | Fri | Italian Class | ||
35 | Sat | Free | ||
6th week |
36 | Sun | Free | |
37 | Mon. | Wine semminar basic II | Italian Classes ~12 hours per week |
|
38 | Tue | Wine semminar basic III | ||
39 | Wed | Winery visit | ||
40 | Thu | Italian Class | ||
41 | Fri | History of Italian Cuisine / Wait techniques and table settings | Italian Language test | |
42 | Sat | Wine semminar basic IV | ||
7th week |
43 | Sun | Free | |
44 | Mon | Cooking Class – Italian desserts | Italian Classes ~12 hours per week |
|
45 | Tue | Coffee and Barista training | ||
46 | Wed | Cooking Class – Making Sausages | ||
47 | Thu | Italian Class | ||
48 | Fri | Cooking Class – Cooking with rice | ||
49 | Sat | Free | ||
8th week |
50 | Sun | Free | |
51 | Mon | Visit a Salami factory | Italian Classes ~12 hours per week |
|
52 | Tue | Cooking Class – Cooking for a special day | ||
53 | Wed | Italian Class | ||
54 | Thu | Cooking Class – Popular dishes | ||
55 | Fri | Free | Italian Language test | |
56 | Sat | 2-month program: Housing check-out |
*Please note that the schedule above is subject to change without prior notice due to the school or the teacher’s conditions.
*Classes are organized according to the schedules, dates, and programs established by the teachers appointed by FCAS, which reserves the right, at any time, to amend any aspect of the course as may be necessary.
*If the number of students is small, 12 hours of Italian lessons per week must be replaced by 6 hours per week of private or semi-private lessons. Smaller groups of students can expect a higher level of acquisition of the Italian language.